6 products compared with 1Password, with current plans and prices. 1Password itself starts at $3.99/mo.
Compare 1Password with the top 3Features founders have highlighted, compared against 1Password's plans.
| Feature | 1Password | LastPass | Keeper | NordPass | TeamPassword | All Pass Hub |
|---|---|---|---|---|---|---|
| Free Trial | — | — | — | — | — | |
| Password Generation | — | — | — | — | — |
| Autosave and Autofill | — | — | — | — | — |
| Device Compatibility | — | — | — | — | — |
| Alerts | — | — | — | — | — |
| Family Members | — | — | — | — | — |
| Vault Sharing | — | — | — | — | — |
| Admin Controls | — | — | — | — | — |
© 2026 PriceTrack. All rights reserved.