5 products compared with OpenCage, with current plans and prices. OpenCage itself starts at $50/mo.
Compare OpenCage with the top 3Features founders have highlighted, compared against OpenCage's plans.
| Feature | OpenCage | LocationIQ | Geoapify | Geocode Earth | BigDataCloud | Smarty |
|---|---|---|---|---|---|---|
| Requests per day | — | — | — | — | — | |
| Requests per second | — | — | — | — | — |
| Files up to | — | — | — | — | — |
| Cost per 1,000 requests | — | — | — | — | — |
| Store data permanently | — | — | — | — | — |
| Surge pricing | — | — | — | — | — |
| Multiple API keys | — | — | — | — | — |
| IP restriction | — | — | — | — | — |
© 2026 PriceTrack. All rights reserved.