Benchmarks
Live aggregates across 32,640 products and 60,528 active paid plans. We exclude free tiers and custom-quoted enterprise plans from the percentile math — they distort the shape.
| Category | Products | Cheap (p25) | Median | Premium (p75) | Free tier |
|---|---|---|---|---|---|
| AI & ML 5,471 paid plans | 2,735 | $15 | $39.99 | $140.1 | 57% |
| Agriculture 42 paid plans | 15 | $64.47 | $122 | $324.5 | 47% |
| Analytics 1,443 paid plans | 751 | $29 | $99 | $324 | 49% |
| Automation & Integrations 815 paid plans | 420 | $24.25 | $79 | $249 | 52% |
| CRM 873 paid plans | 390 | $29 | $74 | $249 | 33% |
| Cloud Storage 667 paid plans | 359 | $9.93 | $25 | $90 | 57% |
| Collaboration & Docs 734 paid plans | 385 | $12 | $39 | $159 | 67% |
| Communication 1,571 paid plans | 797 | $10 | $34 | $120 | 48% |
| Content & Writing 1,460 paid plans | 763 | $13.06 | $39 | $149 | 53% |
| Customer Support 885 paid plans | 400 | $30 | $89.99 | $269 | 38% |
| Data Engineering 1,109 paid plans | 583 | $20 | $99 | $499 | 52% |
| Design 2,758 paid plans | 1,623 | $13.76 | $35 | $99.98 | 57% |
| Desktop & Utilities 1,229 paid plans | 1,239 | $8.25 | $19.99 | $49 | 64% |
| DevOps & Monitoring 1,569 paid plans | 862 | $16 | $50 | $249 | 63% |
| Developer Tools 2,500 paid plans | 1,836 | $19 | $50 | $249 | 72% |
| E-commerce 2,825 paid plans | 1,353 | $29 | $99 | $300 | 41% |
| Education 1,600 paid plans | 989 | $13.99 | $49 | $200 | 50% |
| Field Service 220 paid plans | 103 | $29.74 | $79.48 | $291.25 | 10% |
| Finance & Accounting 3,951 paid plans | 2,126 | $18.25 | $59 | $249 | 46% |
| Fitness & Wellness 56 paid plans | 49 | $9.99 | $19.49 | $51.5 | 67% |
| Forms & Surveys 803 paid plans | 405 | $24 | $59 | $199 | 57% |
| Gaming 375 paid plans | 322 | $7.99 | $19.99 | $59.99 | 71% |
| HR & Recruiting 2,034 paid plans | 1,165 | $12 | $50 | $200 | 43% |
| Healthcare 776 paid plans | 470 | $25 | $84.95 | $299 | 38% |
| Hospitality & Events 1,486 paid plans | 743 | $29 | $93.5 | $251.41 | 37% |
| Hosting & Infrastructure 1,787 paid plans | 617 | $7.5 | $28 | $100 | 34% |
| IoT & Hardware 502 paid plans | 258 | $14.99 | $89 | $446.75 | 40% |
| Legal & Compliance 1,150 paid plans | 590 | $25 | $79 | $350 | 35% |
| Logistics & Supply Chain 100 paid plans | 51 | $39 | $199 | $924.75 | 33% |
| Manufacturing 77 paid plans | 47 | $89.95 | $179 | $770 | 28% |
| Marketing 3,061 paid plans | 1,382 | $29 | $83 | $289 | 40% |
| No-Code & Website Builders 1,686 paid plans | 787 | $20 | $59 | $199 | 57% |
| Nonprofit & Fundraising 44 paid plans | 37 | $39.99 | $109.5 | $392.25 | 57% |
| Productivity 2,220 paid plans | 1,745 | $7.99 | $19 | $55 | 69% |
| Project Management 1,277 paid plans | 700 | $11 | $30 | $109 | 52% |
| Real Estate 818 paid plans | 378 | $20 | $79 | $278.71 | 32% |
| SEO 1,413 paid plans | 566 | $29 | $75 | $199 | 41% |
| Sales 1,602 paid plans | 737 | $39 | $99 | $396.75 | 35% |
| Scheduling & Booking 705 paid plans | 342 | $19 | $49.99 | $152 | 44% |
| Security 1,627 paid plans | 981 | $9.99 | $42 | $149 | 52% |
| Social Media 1,733 paid plans | 814 | $19 | $49 | $149 | 49% |
| Travel 146 paid plans | 132 | $9 | $20.95 | $172.49 | 62% |
| Video & Audio 3,328 paid plans | 1,593 | $14.9 | $33 | $99 | 55% |
Free and custom-quoted plans are excluded from percentile math. Currency reflects the dominant currency in each category — if most products price in USD, USD wins the column.