Benchmarks
Live aggregates across 32,053 products and 59,734 active paid plans. We exclude free tiers and custom-quoted enterprise plans from the percentile math — they distort the shape.
| Category | Products | Cheap (p25) | Median | Premium (p75) | Free tier |
|---|---|---|---|---|---|
| AI & ML 5,335 paid plans | 2,669 | $15 | $40 | $148 | 58% |
| Agriculture 42 paid plans | 15 | $64.47 | $122 | $324.50 | 47% |
| Analytics 1,413 paid plans | 730 | $29 | $99 | $348 | 49% |
| Automation & Integrations 793 paid plans | 410 | $25 | $75 | $249 | 52% |
| CRM 861 paid plans | 385 | $29 | $70 | $249 | 34% |
| Cloud Storage 666 paid plans | 356 | $9.99 | $25 | $90 | 57% |
| Collaboration & Docs 727 paid plans | 378 | $12 | $39 | $159 | 69% |
| Communication 1,569 paid plans | 788 | $10 | $34 | $120 | 49% |
| Content & Writing 1,417 paid plans | 744 | $14 | $39.90 | $149 | 54% |
| Customer Support 870 paid plans | 393 | $31 | $89 | $269 | 38% |
| Data Engineering 1,106 paid plans | 580 | $20 | $99 | $499 | 53% |
| Design 2,684 paid plans | 1,573 | $14.80 | $36 | $99.99 | 58% |
| Desktop & Utilities 1,219 paid plans | 1,222 | $9 | $19.99 | $49 | 65% |
| DevOps & Monitoring 1,544 paid plans | 850 | $16 | $50 | $249 | 63% |
| Developer Tools 2,460 paid plans | 1,807 | $19 | $59 | $249 | 73% |
| E-commerce 2,796 paid plans | 1,333 | $29 | $99 | $300 | 41% |
| Education 1,591 paid plans | 977 | $13.99 | $49 | $200 | 51% |
| Field Service 219 paid plans | 101 | $29.99 | $79 | $263 | 11% |
| Finance & Accounting 3,895 paid plans | 2,077 | $19 | $59 | $250 | 46% |
| Fitness & Wellness 58 paid plans | 48 | $9.99 | $19 | $49 | 69% |
| Forms & Surveys 786 paid plans | 397 | $25 | $59.20 | $199 | 58% |
| Gaming 373 paid plans | 322 | $7.99 | $19.99 | $59.99 | 72% |
| HR & Recruiting 2,041 paid plans | 1,151 | $12 | $50 | $200 | 43% |
| Healthcare 778 paid plans | 464 | $25 | $87 | $299 | 38% |
| Hospitality & Events 1,482 paid plans | 735 | $29 | $97.50 | $279 | 38% |
| Hosting & Infrastructure 1,785 paid plans | 612 | $7.95 | $29 | $100 | 35% |
| IoT & Hardware 503 paid plans | 255 | $14.99 | $79 | $399.50 | 40% |
| Legal & Compliance 1,145 paid plans | 578 | $25 | $79 | $350 | 35% |
| Logistics & Supply Chain 96 paid plans | 49 | $49 | $199 | $924.75 | 31% |
| Manufacturing 77 paid plans | 47 | $89.95 | $179 | $770 | 28% |
| Marketing 3,032 paid plans | 1,360 | $29 | $89 | $289 | 40% |
| No-Code & Website Builders 1,655 paid plans | 774 | $21.61 | $59 | $199 | 58% |
| Nonprofit & Fundraising 44 paid plans | 37 | $39.99 | $109.50 | $392.25 | 57% |
| Productivity 2,192 paid plans | 1,699 | $8 | $19 | $59 | 70% |
| Project Management 1,268 paid plans | 693 | $11.76 | $30 | $111 | 53% |
| Real Estate 804 paid plans | 372 | $23.92 | $79.99 | $252.25 | 32% |
| SEO 1,397 paid plans | 553 | $29 | $75 | $199 | 42% |
| Sales 1,571 paid plans | 719 | $39 | $99 | $397.50 | 36% |
| Scheduling & Booking 691 paid plans | 336 | $19 | $49.99 | $153.50 | 45% |
| Security 1,616 paid plans | 969 | $10 | $42 | $149 | 53% |
| Social Media 1,685 paid plans | 794 | $19 | $49 | $149 | 50% |
| Travel 140 paid plans | 130 | $9 | $20.95 | $157.46 | 65% |
| Video & Audio 3,308 paid plans | 1,571 | $14.98 | $33 | $99 | 56% |
Free and custom-quoted plans are excluded from percentile math. Currency reflects the dominant currency in each category — if most products price in USD, USD wins the column.