Active plans
4
Total changes
11
Last change
May 17, 2026
Price trend
Changes in 12 months
11
Cadence
Multiple changes per day
Direction
New plan recently added
Category position
Pricier than 100% of CRM tools (6 compared)
$50/mo
Last 11 changes
| Date | Plan | Change | Old | New | Δ% |
|---|---|---|---|---|---|
| May 17, 2026 | Enterprise | new plan | — |
No flagged competitors yet — here's what else lives in CRM.
$800/mo
$3,600/mo
| $3,600 |
| — |
| May 17, 2026 | Professional | new plan | — | $800 | — |
| May 17, 2026 | Starter | new plan | — | $9 | — |
| May 17, 2026 | AEON | new plan | — | $50 | — |
| May 17, 2026 | HubSpot AEO | new plan | — | $50 | — |
| May 17, 2026 | Marketing Hub Free | new plan | — | $0 | — |
| May 17, 2026 | Starter | new plan | — | $9 | — |
| May 17, 2026 | Starter | decrease | $20 | $9 | -55.0% |
| May 16, 2026 | Professional | decrease | $890 | $800 | -10.1% |
| May 16, 2026 | Professional | new plan | — | $800 | — |
| May 15, 2026 | Enterprise | new plan | — | $3,600 | — |
© 2026 PriceTrack. All rights reserved.
Last deploy main@a1b2c3d