Serverless GPU platform for deploying ML models with pay-per-second pricing.
Active plans
2
Total changes
12
Last change
Jul 28, 2026
Price trend
Changes in 12 months
12
Cadence
Every 5 days
Direction
Plan recently removed
Category position
—
Not enough peers tracked yet
$0.000555/sec
Last 12 changes
| Date | Plan | Change | Old | New | Δ% |
|---|---|---|---|---|---|
| Jul 28, 2026 | Nvidia A100 Dedicated | removed plan |
Be the first to flag a competitor.
| $0 |
| — |
| — |
| Jul 28, 2026 | Nvidia A10 Dedicated | removed plan | $0 | — | — |
| Jul 28, 2026 | Nvidia T4 Dedicated | removed plan | $0 | — | — |
| Jul 28, 2026 | Scale | removed plan | $0 | — | — |
| Jul 28, 2026 | Enterprise | restructure | $0 | — | — |
| Jul 28, 2026 | Starter | decrease | $0 | $0 | -7.5% |
| Jun 5, 2026 | Nvidia A100 Dedicated | new plan | — | $0 | — |
| Jun 5, 2026 | Nvidia A10 Dedicated | new plan | — | $0 | — |
| Jun 5, 2026 | Nvidia T4 Dedicated | new plan | — | $0 | — |
| Jun 5, 2026 | Enterprise | new plan | — | $0 | — |
| Jun 5, 2026 | Scale | new plan | — | $0 | — |
| Jun 5, 2026 | Starter | new plan | — | $0 | — |
© 2026 PriceTrack. All rights reserved.
Last deploy main@a1b2c3d