Personal finance app for splitting bills, budgeting, and tracking money with AI advisor and forecasting in the Gold tier.
Active plans
2
Total changes
8
Last change
Jun 20, 2026
Price trend
Changes in 12 months
8
Cadence
Multiple changes per day
Direction
New plan recently added
Category position
Pricier than 88% of Finance & Accounting tools (1715 compared)
₹299/month (~$2.99)
Last 8 changes
| Date | Plan | Change | Old | New | Δ% |
|---|---|---|---|---|---|
| Jun 20, 2026 | Gold | new plan | — | $299 | — |
| Jun 20, 2026 | Free | new plan | — | $0 | — |
| Jun 20, 2026 | Gold | new plan | — | $299 | — |
| Jun 20, 2026 | Free | new plan | — | $0 | — |
| Jun 20, 2026 | Gold | new plan | — | $299 | — |
| Jun 20, 2026 | Free | new plan | — | $0 | — |
| Jun 19, 2026 | Gold | new plan | — | $299 | — |
| Jun 19, 2026 | Free | new plan | — | $0 | — |
No confirmed competitors yet. These are Finance & Accounting products at a similar price, matched automatically — not verified alternatives.