Ad management platform priced by monthly ad spend limit, with tiers scaling from $5,000 to $3,000,000/mo ad spend.
Active plans
1
Total changes
11
Last change
Jul 26, 2026
Price trend
Changes in 12 months
27
Cadence
Every 1 days
Direction
Plan recently removed
Category position
—
Not enough peers tracked yet
$29/mo
Last 11 changes
| Date | Plan | Change | Old | New | Δ% |
|---|---|---|---|---|---|
| Jul 26, 2026 | Up to $3,000,000/mo ad spend | removed plan |
Be the first to flag a competitor.
| $1,999 |
| — |
| — |
| Jul 26, 2026 | Up to $2,000,000/mo ad spend | removed plan | $1,699 | — | — |
| Jul 26, 2026 | Up to $1,500,000/mo ad spend | removed plan | $1,299 | — | — |
| Jul 26, 2026 | Up to $1,000,000/mo ad spend | removed plan | $1,099 | — | — |
| Jul 26, 2026 | Up to $500,000/mo ad spend | removed plan | $899 | — | — |
| Jul 26, 2026 | Up to $400,000/mo ad spend | removed plan | $799 | — | — |
| Jul 26, 2026 | Up to $300,000/mo ad spend | removed plan | $599 | — | — |
| Jul 26, 2026 | Up to $200,000/mo ad spend | removed plan | $399 | — | — |
| Jul 26, 2026 | Up to $100,000/mo ad spend | removed plan | $269 | — | — |
| Jul 26, 2026 | Up to $50,000/mo ad spend | removed plan | $159 | — | — |
Showing the most recent 10 changes. Full history back to 2023 is available through the developer API.
© 2026 PriceTrack. All rights reserved.
Last deploy main@a1b2c3d