A pay-as-you-go sticker API and SDK platform for adding sticker libraries to apps, priced by Monthly Sticker Users.
Active plans
12
Total changes
10
Last change
Sep 3, 2026
Price trend
Changes in 12 months
10
Cadence
Multiple changes per day
Direction
New plan recently added
Category position
Pricier than 83% of Developer Tools tools (1071 compared)
$129/mo (5,000 MSU)
$299/mo (5,000 MSU)
Last 10 changes
| Date | Plan | Change | Old | New | Δ% |
|---|---|---|---|---|---|
| Sep 3, 2026 | Pro 100K | new plan | — | $1,799 | — |
| Sep 3, 2026 | Pro 50K | new plan | — | $1,299 | — |
| Sep 3, 2026 | Pro 25K | new plan | — | $799 | — |
| Sep 3, 2026 | Pro 10K | new plan | — | $499 | — |
| Sep 3, 2026 | Starter 100K | new plan | — | $899 | — |
| Sep 3, 2026 | Starter 50K | new plan | — | $549 | — |
| Sep 3, 2026 | Starter 25K | new plan | — | $299 | — |
| Sep 3, 2026 | Starter 10K | new plan | — | $199 | — |
| Sep 3, 2026 | Pro 5K | restructure | $299 | $299 | — |
| Sep 3, 2026 | Starter 5K | restructure | $129 | $129 | — |
No confirmed competitors yet. These are Developer Tools products at a similar price, matched automatically — not verified alternatives.