AI-powered image upscaling and resolution enhancement tool
Active plans
9
Total changes
10
Last change
Sep 9, 2026
Price trend
Changes in 12 months
10
Cadence
Every 5 days
Direction
Recently restructured
Category position
Middle of the pack for Design (1227 compared)
$25.99/month
$69.99/month
$99.99/month
$24.99 one-time (200 credits, $0.12/credit)
billed annually · $120/yr
$120/year
$9.99 one-time
$120.00/year
Last 10 changes
| Date | Plan | Change | Old | New | Δ% |
|---|---|---|---|---|---|
| Sep 9, 2026 | One-time Payment (60 Credits) | restructure | $4.99 | $5.99 | — |
| Sep 9, 2026 | Subscription Plan | restructure | $69.99 | $69.99 | — |
| Aug 4, 2026 | One-time Payment (200 Credits) | restructure | $24.99 | $24.99 | — |
| Aug 4, 2026 | Subscription Plan (3,000 Credits) | restructure | $69.99 | $69.99 | — |
| Aug 4, 2026 | Subscription Plan (1,500 Credits) | restructure | $44.99 | $44.99 | — |
| Aug 4, 2026 | Free Plan | restructure | $0 | $0 | — |
| Jul 27, 2026 | Enterprise Plan | new plan | — | — | — |
| Jul 27, 2026 | One-time Payment (30 Credits) | new plan | — | $4.99 | — |
| Jul 27, 2026 | Subscription Plan (12,000 Credits) | new plan | — | $120 | — |
| Jul 27, 2026 | Subscription Plan (6,000 Credits) | new plan | — | $99.99 | — |
No confirmed competitors yet. These are Design products at a similar price, matched automatically — not verified alternatives.