E-commerce operations platform for listing management, ads automation, inventory, and profitability insights.
Active plans
5
Total changes
10
Last change
Aug 4, 2026
Price trend
Changes in 12 months
10
Cadence
Every 2 days
Direction
Last move: -91.7%
Category position
Pricier than 96% of E-commerce tools (1119 compared)
₹16,069 billed annually + 18% GST (₹1339/mo)
₹24,949 billed annually + 18% GST (₹2079/mo)
₹75,829 billed annually + 18% GST (₹6319/mo)
₹1,19,029 billed annually + 18% GST (₹9919/mo)
₹2,59,189 billed annually + 18% GST (₹21599/mo)
Last 10 changes
| Date | Plan | Change | Old | New | Δ% |
|---|---|---|---|---|---|
| Aug 4, 2026 | Enterprise | decrease | $259,189 | $21,599 | -91.7% |
No flagged competitors yet — here's what else lives in E-commerce.
| Aug 4, 2026 | Business | decrease | $119,029 | $9,919 | -91.7% |
| Aug 4, 2026 | Professional | decrease | $75,829 | $6,319 | -91.7% |
| Aug 4, 2026 | Standard | decrease | $24,949 | $2,079 | -91.7% |
| Aug 4, 2026 | Starter | decrease | $16,069 | $1,339 | -91.7% |
| Jul 15, 2026 | Enterprise | new plan | — | $259,189 | — |
| Jul 15, 2026 | Business | new plan | — | $119,029 | — |
| Jul 15, 2026 | Professional | new plan | — | $75,829 | — |
| Jul 15, 2026 | Standard | new plan | — | $24,949 | — |
| Jul 15, 2026 | Starter | new plan | — | $16,069 | — |
From $34/mo
Ecommerce brand selling portable watercolor painting kits, sketchbooks, paint refills, and brushes for beginners.
© 2026 PriceTrack. All rights reserved.
Last deploy main@a1b2c3d